High-Temperature Moisture-Seal Heat-Shrink Tubing
SKU | Shrink Ratio | Inner diameter | Min. After Shrinking | Length(mm) | Temperature Range, °F | Shrink Temperature | Dielectric_Strength_v/mil | Color | Material |
---|---|---|---|---|---|---|---|---|---|
EA4_9V7 | 1.4:1 | 25.40 | 1.27mm | 0.15mm | -450° to 450° F | 660° F | 455 V/mil | White | PTFE Plastic |
x High-Temperature Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €45.71 | |||||||||
EA4_9V6 | 1.4:1 | 17.78 | 1.02mm | 0.15mm | -450° to 450° F | 660° F | 455 V/mil | White | PTFE Plastic |
x High-Temperature Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €27.00 | |||||||||
EA4_9V5 | 1.5:1 | 12.19 | 0.76mm | 0.15mm | -450° to 450° F | 660° F | 455 V/mil | White | PTFE Plastic |
x High-Temperature Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €20.59 | |||||||||
EA4_9V4 | 1.7:1 | 8.89 | 0.76mm | 0.15mm | -450° to 450° F | 660° F | 455 V/mil | White | PTFE Plastic |
x High-Temperature Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €10.57 | |||||||||
EA4_9V3 | 1.6:1 | 6.10 | 0.51mm | 0.15mm | -450° to 450° F | 660° F | 455 V/mil | White | PTFE Plastic |
x High-Temperature Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €8.15 | |||||||||
EA4_9V2 | 2.7:1 | 4.83 | 0.51mm | 0.15mm | -450° to 450° F | 660° F | 455 V/mil | White | PTFE Plastic |
x High-Temperature Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.35 | |||||||||
EA4_9V1 | Not Rated | 1.78 | Not Rated | 0.15mm | -450° to 450° F | 660° F | 455 V/mil | White | PTFE Plastic |
x High-Temperature Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €3.66 |