Miniature Heat-Shrink Tubing
- Home
- Electrical & Lighting
- Wiring & Connecting
- Heat-Shrink Tubing
- Miniature Heat-Shrink Tubing
| SKU | Shrink Ratio | Inner diameter | Min. After Shrinking | Length(mm) | Temperature Range, °F | Shrink Temperature | Dielectric_Strength_v/mil | Color | Material |
|---|---|---|---|---|---|---|---|---|---|
| EA4_4V8 | 2:1 | 1.27 | 0.18mm | 0.3m | -40° to 220° F | 285° F | 1,000 V/mil | Black | Polyolefin Plastic |
| EA4_4V7 | 2:1 | 0.76 | 0.33mm | 0.3m | -40° to 220° F | 285° F | 1,000 V/mil | Clear | Polyolefin Plastic |
| EA4_4V6 | 2:1 | 0.51 | 0.15mm | 0.3m | -40° to 220° F | 285° F | 1,000 V/mil | Black | Polyolefin Plastic |
| EA4_4V5 | 2:1 | 0.25 | 0.13mm | 0.3m | -40° to 220° F | 285° F | 1,000 V/mil | Black | Polyolefin Plastic |
| EA4_4V4 | 2:1 | 1.27 | 0.18mm | 0.2m | -40° to 220° F | 285° F | 1,000 V/mil | Black | Polyolefin Plastic |
| EA4_4V3 | 2:1 | 0.76 | 0.33mm | 0.2m | -40° to 220° F | 285° F | 1,000 V/mil | Clear | Polyolefin Plastic |
| EA4_4V2 | 2:1 | 0.51 | 0.15mm | 0.2m | -40° to 220° F | 285° F | 1,000 V/mil | Black | Polyolefin Plastic |
| EA4_4V1 | 2:1 | 0.25 | 0.13mm | 0.2m | -40° to 220° F | 285° F | 1,000 V/mil | Black | Polyolefin Plastic |
Filter
Shopping Options
Color
Min. After Shrinking
Length(mm)
Inner diameter
Price
