Thin-Wall High-Temperature Heat-Shrink Tubing
SKU | Shrink Ratio | Inner diameter | Min. After Shrinking | Length(mm) | Temperature Range, °F | Shrink Temperature | Dielectric_Strength_v/mil | Color | Material | Specifications Met |
---|---|---|---|---|---|---|---|---|---|---|
EA4_13V28 | 2:1 | 11.94 | 0.30mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €30.51 | ||||||||||
EA4_13V27 | 2:1 | 10.92 | 0.38mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €21.56 | ||||||||||
EA4_13V26 | 2:1 | 10.92 | 0.25mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €25.14 | ||||||||||
EA4_13V25 | 2:1 | 9.40 | 0.25mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €20.85 | ||||||||||
EA4_13V24 | 2:1 | 8.13 | 0.38mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €18.40 | ||||||||||
EA4_13V23 | 2:1 | 8.13 | 0.25mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €19.62 | ||||||||||
EA4_13V22 | 2:1 | 7.62 | 0.38mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €15.24 | ||||||||||
EA4_13V21 | 2:1 | 6.86 | 0.38mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €15.43 | ||||||||||
EA4_13V20 | 2:1 | 6.86 | 0.20mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €16.56 | ||||||||||
EA4_13V19 | 2:1 | 6.10 | 0.38mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €13.25 | ||||||||||
EA4_13V18 | 2:1 | 6.10 | 0.20mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €15.34 | ||||||||||
EA4_13V17 | 2:1 | 5.33 | 0.20mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €11.83 | ||||||||||
EA4_13V16 | 2:1 | 4.83 | 0.30mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €7.82 | ||||||||||
EA4_13V15 | 2:1 | 4.83 | 0.20mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €8.93 | ||||||||||
EA4_13V14 | 2:1 | 3.81 | 0.30mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.71 | ||||||||||
EA4_13V13 | 2:1 | 3.81 | 0.20mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €7.79 | ||||||||||
EA4_13V12 | 2:1 | 3.56 | 0.20mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €7.42 | ||||||||||
EA4_13V11 | 2:1 | 3.05 | 0.30mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €5.90 | ||||||||||
EA4_13V10 | 2:1 | 3.05 | 0.20mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.81 | ||||||||||
EA4_13V9 | 2:1 | 2.79 | 0.15mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.81 | ||||||||||
EA4_13V8 | 2:1 | 2.29 | 0.30mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €5.80 | ||||||||||
EA4_13V7 | 2:1 | 2.29 | 0.15mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.61 | ||||||||||
EA4_13V6 | 2:1 | 1.78 | 0.15mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.40 | ||||||||||
EA4_13V5 | 2:1 | 1.52 | 0.30mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €5.17 | ||||||||||
EA4_13V4 | 2:1 | 1.52 | 0.15mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.10 | ||||||||||
EA4_13V3 | 2:1 | 1.27 | 0.15mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €7.42 | ||||||||||
EA4_13V2 | 2:1 | 1.02 | 0.15mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €7.62 | ||||||||||
EA4_13V1 | 2:1 | 0.76 | 0.15mm | 1.22m | -450° to 500° F | 655° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x Thin-Wall High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €7.83 |