Tight-Fit Chemical-Resistant Heat-Shrink Tubing
SKU | Shrink Ratio | Inner diameter | Min. After Shrinking | Length(mm) | Temperature Range, °F | Shrink Temperature | Dielectric_Strength_v/mil | Color | Material | Specifications Met |
---|---|---|---|---|---|---|---|---|---|---|
EA4_15V9 | 2:1 | 40.64 | 0.10mm | 7.62m | 0° to 210° F | 285° F | 2,000 V/mil | White | PVC Plastic | Flame Rated VW-1, UL Recognized Component |
x Tight-Fit Chemical-Resistant Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €9.87 | ||||||||||
EA4_15V8 | 2:1 | 36.83 | 0.10mm | 7.62m | 0° to 210° F | 285° F | 2,000 V/mil | White | PVC Plastic | Flame Rated VW-1, UL Recognized Component |
x Tight-Fit Chemical-Resistant Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €11.79 | ||||||||||
EA4_15V7 | 2:1 | 30.48 | 0.10mm | 7.62m | 0° to 210° F | 285° F | 2,000 V/mil | White | PVC Plastic | Flame Rated VW-1, UL Recognized Component |
x Tight-Fit Chemical-Resistant Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.59 | ||||||||||
EA4_15V6 | 2:1 | 28.70 | 0.10mm | 7.62m | 0° to 210° F | 285° F | 2,000 V/mil | White | PVC Plastic | Flame Rated VW-1, UL Recognized Component |
x Tight-Fit Chemical-Resistant Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.57 | ||||||||||
EA4_15V5 | 2:1 | 26.42 | 0.10mm | 7.62m | 0° to 210° F | 285° F | 2,000 V/mil | White | PVC Plastic | Flame Rated VW-1, UL Recognized Component |
x Tight-Fit Chemical-Resistant Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €5.99 | ||||||||||
EA4_15V4 | 2:1 | 23.11 | 0.10mm | 7.62m | 0° to 210° F | 285° F | 2,000 V/mil | White | PVC Plastic | Flame Rated VW-1, UL Recognized Component |
x Tight-Fit Chemical-Resistant Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.28 | ||||||||||
EA4_15V3 | 2:1 | 21.59 | 0.10mm | 7.62m | 0° to 210° F | 285° F | 2,000 V/mil | White | PVC Plastic | Flame Rated VW-1, UL Recognized Component |
x Tight-Fit Chemical-Resistant Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.28 | ||||||||||
EA4_15V2 | 2:1 | 15.24 | 0.10mm | 7.62m | 0° to 210° F | 285° F | 2,000 V/mil | White | PVC Plastic | Flame Rated VW-1, UL Recognized Component |
x Tight-Fit Chemical-Resistant Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €5.00 | ||||||||||
EA4_15V1 | 2:1 | 12.19 | 0.10mm | 7.62m | 0° to 210° F | 285° F | 2,000 V/mil | White | PVC Plastic | Flame Rated VW-1, UL Recognized Component |
x Tight-Fit Chemical-Resistant Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €4.87 |