Wrap-Around Heat-Shrink Tubing
- Home
- Electrical & Lighting
- Wiring & Connecting
- Heat-Shrink Tubing
- Wrap-Around Heat-Shrink Tubing
| SKU | Shrink Ratio | Inner diameter | Min. After Shrinking | Length(mm) | Temperature Range, °F | Shrink Temperature | Dielectric_Strength_v/mil | Color | Material | Config. |
|---|---|---|---|---|---|---|---|---|---|---|
| EA4_31V6 | 3:1 | --- | 2.79mm | 203.20mm | -30° to 210° | 250° F | 350 V/mil | Black | Polyolefin Plastic | --- |
| EA4_31V5 | 3:1 | --- | 2.54mm | 203.20mm | -30° to 210° | 250° F | 350 V/mil | Black | Polyolefin Plastic | --- |
| EA4_31V4 | 3:1 | --- | 2.54mm | 203.20mm | -30° to 210° | 250° F | 350 V/mil | Black | Polyolefin Plastic | --- |
| EA4_31V3 | 3:1 | --- | 2.54mm | 203.20mm | -30° to 210° | 250° F | 350 V/mil | Black | Polyolefin Plastic | --- |
| EA4_31V2 | 3:1 | --- | 2.54mm | 203.20mm | -30° to 210° | 250° F | 350 V/mil | Black | Polyolefin Plastic | --- |
| EA4_31V1 | 3:1 | --- | 2.29mm | 203.20mm | -30° to 210° | 250° F | 350 V/mil | Black | Polyolefin Plastic | --- |
Filter
Shopping Options
Min. After Shrinking
Price
