Compact Cords
- Home
- Electrical & Lighting
- Wiring & Connecting
- Power Cords
- Compact Cords
| SKU | Style | Voltage | Current | Color | Wire Gauge | Length(mm) | For Cord OD | No of Poles | Outer Insulation | Temperature Range, °F |
|---|---|---|---|---|---|---|---|---|---|---|
| EA3B_32V8 | Plug × Socket | 300V AC | 7A | Gray | 18 | 1.8m | 7.37mm | 12 | PVC Plastic | 0° to 165° |
| EA3B_32V7 | Plug × Socket | 300V AC | 7A | Gray | 18 | 0.9m | 7.37mm | 12 | PVC Plastic | 0° to 165° |
| EA3B_32V6 | Plug × Socket | 300V AC | 7A | Gray | 18 | 1.8m | 5.33mm | 6 | PVC Plastic | 0° to 165° |
| EA3B_32V5 | Plug × Socket | 300V AC | 7A | Gray | 18 | 0.9m | 5.33mm | 6 | PVC Plastic | 0° to 165° |
| EA3B_32V4 | Plug × Socket | 300V AC | 7A | Gray | 18 | 1.8m | 4.57mm | 4 | PVC Plastic | 0° to 165° |
| EA3B_32V3 | Plug × Socket | 300V AC | 7A | Gray | 18 | 0.9m | 4.57mm | 4 | PVC Plastic | 0° to 165° |
| EA3B_32V2 | Plug × Socket | 300V AC | 10A | Gray | 18 | 1.8m | 3.81mm | 2 | PVC Plastic | 0° to 165° |
| EA3B_32V1 | Plug × Socket | 300V AC | 10A | Gray | 18 | 0.9m | 3.81mm | 2 | PVC Plastic | 0° to 165° |
Filter
Shopping Options
For Cord OD
Length(mm)
Current
No of Poles
Price
