M35 Power Cords
- Home
- Electrical & Lighting
- Wiring & Connecting
- Power Cords
- M35 Power Cords
| SKU | Style | Voltage | Current | Color | Wire Gauge | Face Dia | Length(mm) | Industry Designation | For Cord OD | No of Keyways | No of Poles | Outer Insulation | Housing Thread Type | Environmental Rating | Temperature Range, °F | Housing Thread Size | Specifications Met |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA3B_34V5 | Plug (External Thread) × Socket (Internal Thread) | 600V AC/600V DC | 25A | Black | 10 | 0.27mm | 14.9m | STOOW, TC-ER | 18.29mm | 1 | 4 | PVC Plastic | UNS | NEMA 6P, IP67 | -40° to 190° | 34.925-406.4mm | UL Listed, C-UL Listed, UL 2237 |
| EA3B_34V4 | Plug (External Thread) × Socket (Internal Thread) | 600V AC/600V DC | 25A | Black | 10 | 0.27mm | 9.9m | STOOW, TC-ER | 18.29mm | 1 | 4 | PVC Plastic | UNS | NEMA 6P, IP67 | -40° to 190° | 34.925-406.4mm | UL Listed, C-UL Listed, UL 2237 |
| EA3B_34V3 | Plug (External Thread) × Socket (Internal Thread) | 600V AC/600V DC | 25A | Black | 10 | 0.27mm | 4.9m | STOOW, TC-ER | 18.29mm | 1 | 4 | PVC Plastic | UNS | NEMA 6P, IP67 | -40° to 190° | 34.925-406.4mm | UL Listed, C-UL Listed, UL 2237 |
| EA3B_34V2 | Plug (External Thread) × Socket (Internal Thread) | 600V AC/600V DC | 25A | Black | 10 | 0.27mm | 2m | STOOW, TC-ER | 18.29mm | 1 | 4 | PVC Plastic | UNS | NEMA 6P, IP67 | -40° to 190° | 34.925-406.4mm | UL Listed, C-UL Listed, UL 2237 |
| EA3B_34V1 | Plug (External Thread) × Socket (Internal Thread) | 600V AC/600V DC | 25A | Black | 10 | 0.27mm | 0.9m | STOOW, TC-ER | 18.29mm | 1 | 4 | PVC Plastic | UNS | NEMA 6P, IP67 | -40° to 190° | 34.925-406.4mm | UL Listed, C-UL Listed, UL 2237 |
Filter
Shopping Options
Length(mm)
Price
