Turn-Lock Power Cords
- Home
- Electrical & Lighting
- Wiring & Connecting
- Power Cords
- Turn-Lock Power Cords
| SKU | Style | NEMA Style | Voltage | Current | Color | Wire Gauge | Length(mm) | Industry Designation | For Cord OD | Outer Insulation | Temperature Range, °F | Specifications Met |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA3B_16V6 | NEMA Plug × Wire Leads | L6-30 | 250V AC | 30A | Black | 10 | 2.4m | SJT | 14.22mm | PVC Plastic | 0° to 140° | UL Listed, C-UL Listed |
| EA3B_16V5 | NEMA Plug × Wire Leads | L6-20 | 250V AC | 20A | Black | 12 | 2.4m | SJT | 11.18mm | PVC Plastic | 0° to 140° | UL Listed, C-UL Listed |
| EA3B_16V4 | NEMA Plug × Wire Leads | L6-15 | 250V AC | 15A | Black | 14 | 2.4m | SJT | 9.65mm | PVC Plastic | 0° to 140° | UL Listed, C-UL Listed |
| EA3B_16V3 | NEMA Plug × Wire Leads | L5-30 | 125V AC | 30A | Black | 10 | 2.4m | SJT | 14.22mm | PVC Plastic | 0° to 140° | UL Listed, C-UL Listed |
| EA3B_16V2 | NEMA Plug × Wire Leads | L5-20 | 125V AC | 20A | Black | 12 | 2.4m | SJT | 11.18mm | PVC Plastic | 0° to 140° | UL Listed, C-UL Listed |
| EA3B_16V1 | NEMA Plug × Wire Leads | L5-15 | 125V AC | 15A | Black | 14 | 2.4m | SJT | 9.65mm | PVC Plastic | 0° to 140° | UL Listed, C-UL Listed |
Filter
Shopping Options
For Cord OD
Voltage
Wire Gauge
Current
NEMA Style
Price
