Corrugated Sleeving
| SKU | Length(mm) | Internal Dia. (ID) | Outer Dia | Temperature Range, °F | Sleeve Material |
|---|---|---|---|---|---|
| EA5D_5V16 | 1.52m | 19.05mm | 24.61mm | -420° to 1600° | Stainless Steel |
| EA5D_5V15 | 1.52m | 12.70mm | 15.88mm | -420° to 1600° | Stainless Steel |
| EA5D_5V14 | 1.52m | 9.53mm | 12.70mm | -420° to 1600° | Stainless Steel |
| EA5D_5V13 | 1.52m | 7.94mm | 10.32mm | -420° to 1600° | Stainless Steel |
| EA5D_5V12 | 1.52m | 6.35mm | 8.73mm | -420° to 1600° | Stainless Steel |
| EA5D_5V11 | 1.52m | 5.56mm | 7.94mm | -420° to 1600° | Stainless Steel |
| EA5D_5V10 | 1.52m | 4.76mm | 7.14mm | -420° to 1600° | Stainless Steel |
| EA5D_5V9 | 1.52m | 3.97mm | 6.35mm | -420° to 1600° | Stainless Steel |
| EA5D_5V8 | 1.52m | 19.05mm | 24.61mm | -40° to 450° | Steel |
| EA5D_5V7 | 1.52m | 12.70mm | 15.88mm | -40° to 450° | Steel |
| EA5D_5V6 | 1.52m | 9.53mm | 12.70mm | -40° to 450° | Steel |
| EA5D_5V5 | 1.52m | 7.94mm | 10.32mm | -40° to 450° | Steel |
| EA5D_5V4 | 1.52m | 6.35mm | 8.73mm | -40° to 450° | Steel |
| EA5D_5V3 | 1.52m | 5.56mm | 7.94mm | -40° to 450° | Steel |
| EA5D_5V2 | 1.52m | 4.76mm | 7.14mm | -40° to 450° | Steel |
| EA5D_5V1 | 1.52m | 3.97mm | 6.35mm | -40° to 450° | Steel |
