Continuous-Flex and Twist Robotics Cable
SKU | Wire Type | Voltage | Wire Gauge | Current | Specifications Met | Choose an Outer Insulation Color | Length(mm) | Outer Insulation | Temperature Range, °F | No of Wires | Inner Insulation | Cable AWG | Flexibility | For Use In | OD | Bend Radius | Environmental Rating | Inner Insulation Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EA1B2_5V25 | Shielded Stranded Wire | 1,000V AC | 14 | 30 A @ 86° F | C-UL Recognized Component, UL Recognized Component, Flame Rated VW-1 | Blue | 0.3m | TPE Rubber | -10° to 175° F | 4 | Polyurethane Rubber | 14/4 | Continuous Flex | Automation, Continuous Motion | 10.41 | 104.14 | ISO Class 1 | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €9.61 Out of stock | ||||||||||||||||||
EA1B2_5V24 | Shielded Stranded Wire | 1,000V AC | 14 | 30 A @ 86° F | C-UL Recognized Component, UL Recognized Component, Flame Rated VW-1 | Blue | 0.3m | TPE Rubber | -10° to 175° F | 3 | Polyurethane Rubber | 14/3 | Continuous Flex | Automation, Continuous Motion | 9.40 | 99.06 | ISO Class 1 | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €9.13 Out of stock | ||||||||||||||||||
EA1B2_5V23 | Shielded Stranded Wire | 1,000V AC | 16 | 21 A @ 86° F | C-UL Recognized Component, UL Recognized Component, Flame Rated VW-1 | Blue | 0.3m | TPE Rubber | -10° to 175° F | 4 | Polyurethane Rubber | 16/4 | Continuous Flex | Automation, Continuous Motion | 8.38 | 93.98 | ISO Class 1 | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €8.53 Out of stock | ||||||||||||||||||
EA1B2_5V22 | Shielded Stranded Wire | 1,000V AC | 16 | 21 A @ 86° F | C-UL Recognized Component, UL Recognized Component, Flame Rated VW-1 | Blue | 0.3m | TPE Rubber | -10° to 175° F | 3 | Polyurethane Rubber | 16/3 | Continuous Flex | Automation, Continuous Motion | 7.87 | 83.82 | ISO Class 1 | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €8.36 Out of stock | ||||||||||||||||||
EA1B2_5V21 | Unshielded Stranded Wire | 1,000V AC | 2 | 162 A @ 86° F | C-UL Recognized Component, UL Recognized Component, Flame Rated VW-1 | Blue | 0.3m | TPE Rubber | -10° to 175° F | 3 | Polyurethane Rubber | 2/3 | Continuous Flex | Automation, Continuous Motion | 25.91 | 254.00 | ISO Class 1 | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €30.18 Out of stock | ||||||||||||||||||
EA1B2_5V20 | Unshielded Stranded Wire | 1,000V AC | 4 | 131 A @ 86° F | C-UL Recognized Component, UL Recognized Component, Flame Rated VW-1 | Blue | 0.3m | TPE Rubber | -10° to 175° F | 3 | Polyurethane Rubber | 4/3 | Continuous Flex | Automation, Continuous Motion | 23.62 | 231.14 | ISO Class 1 | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €25.12 Out of stock | ||||||||||||||||||
EA1B2_5V19 | Unshielded Stranded Wire | 1,000V AC | 6 | 99 A @ 86° F | C-UL Recognized Component, UL Recognized Component, Flame Rated VW-1 | Blue | 0.3m | TPE Rubber | -10° to 175° F | 3 | Polyurethane Rubber | 6/3 | Continuous Flex | Automation, Continuous Motion | 19.05 | 185.42 | ISO Class 1 | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €18.07 Out of stock | ||||||||||||||||||
EA1B2_5V18 | Unshielded Stranded Wire | 1,000V AC | 8 | 74 A @ 86° F | C-UL Recognized Component, UL Recognized Component, Flame Rated VW-1 | Blue | 0.3m | TPE Rubber | -10° to 175° F | 3 | Polyurethane Rubber | 8/3 | Continuous Flex | Automation, Continuous Motion | 16.51 | 160.02 | ISO Class 1 | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €14.20 Out of stock | ||||||||||||||||||
EA1B2_5V17 | Unshielded Stranded Wire | 600V AC | 14 | 25 A @ 86° F | CSA Certified, UL Recognized Component, Flame Rated VW-1 | Black | 0.3m | TPE Rubber | -40° to 175° F | 4 | Polyurethane Rubber | 14/4 | Continuous Flex | Automation, Continuous Motion | 11.18 | 134.11 | --- | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €16.68 Out of stock | ||||||||||||||||||
EA1B2_5V16 | Unshielded Stranded Wire | 600V AC | 14 | 25 A @ 86° F | CSA Certified, UL Recognized Component, Flame Rated VW-1 | Black | 0.3m | TPE Rubber | -40° to 175° F | 3 | Polyurethane Rubber | 14/3 | Continuous Flex | Automation, Continuous Motion | 10.41 | 124.97 | --- | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €14.54 Out of stock | ||||||||||||||||||
EA1B2_5V15 | Unshielded Stranded Wire | 600V AC | 16 | 8 A @ 86° F | CSA Certified, UL Recognized Component, Flame Rated VW-1 | Black | 0.3m | TPE Rubber | -40° to 175° F | 25 | Polyurethane Rubber | 16/25 | Continuous Flex | Automation, Continuous Motion | 20.07 | 240.79 | --- | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €48.59 Out of stock | ||||||||||||||||||
EA1B2_5V14 | Unshielded Stranded Wire | 600V AC | 16 | 9 A @ 86° F | CSA Certified, UL Recognized Component, Flame Rated VW-1 | Black | 0.3m | TPE Rubber | -40° to 175° F | 18 | Polyurethane Rubber | 16/18 | Continuous Flex | Automation, Continuous Motion | 17.02 | 204.22 | --- | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €35.11 Out of stock | ||||||||||||||||||
EA1B2_5V13 | Unshielded Stranded Wire | 600V AC | 16 | 9 A @ 86° F | CSA Certified, UL Recognized Component, Flame Rated VW-1 | Black | 0.3m | TPE Rubber | -40° to 175° F | 12 | Polyurethane Rubber | 16/12 | Continuous Flex | Automation, Continuous Motion | 14.73 | 176.78 | --- | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €26.34 Out of stock | ||||||||||||||||||
EA1B2_5V12 | Unshielded Stranded Wire | 600V AC | 16 | 14 A @ 86° F | CSA Certified, UL Recognized Component, Flame Rated VW-1 | Black | 0.3m | TPE Rubber | -40° to 175° F | 7 | Polyurethane Rubber | 16/7 | Continuous Flex | Automation, Continuous Motion | 11.68 | 140.21 | --- | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €17.65 Out of stock | ||||||||||||||||||
EA1B2_5V11 | Unshielded Stranded Wire | 600V AC | 16 | 18 A @ 86° F | CSA Certified, UL Recognized Component, Flame Rated VW-1 | Black | 0.3m | TPE Rubber | -40° to 175° F | 3 | Polyurethane Rubber | 16/3 | Continuous Flex | Automation, Continuous Motion | 8.64 | 103.63 | --- | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €13.69 Out of stock | ||||||||||||||||||
EA1B2_5V10 | Unshielded Stranded Wire | 600V AC | 18 | 6 A @ 86° F | CSA Certified, UL Recognized Component, Flame Rated VW-1 | Black | 0.3m | TPE Rubber | -40° to 175° F | 25 | Polyurethane Rubber | 18/25 | Continuous Flex | Automation, Continuous Motion | 17.27 | 207.26 | --- | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €39.50 Out of stock | ||||||||||||||||||
EA1B2_5V9 | Unshielded Stranded Wire | 600V AC | 18 | 7 A @ 86° F | CSA Certified, UL Recognized Component, Flame Rated VW-1 | Black | 0.3m | TPE Rubber | -40° to 175° F | 18 | Polyurethane Rubber | 18/18 | Continuous Flex | Automation, Continuous Motion | 14.99 | 179.83 | --- | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €32.48 Out of stock | ||||||||||||||||||
EA1B2_5V8 | Unshielded Stranded Wire | 600V AC | 18 | 7 A @ 86° F | CSA Certified, UL Recognized Component, Flame Rated VW-1 | Black | 0.3m | TPE Rubber | -40° to 175° F | 12 | Polyurethane Rubber | 18/12 | Continuous Flex | Automation, Continuous Motion | 12.70 | 152.40 | --- | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €18.83 Out of stock | ||||||||||||||||||
EA1B2_5V7 | Unshielded Stranded Wire | 600V AC | 18 | 11 A @ 86° F | CSA Certified, UL Recognized Component, Flame Rated VW-1 | Black | 0.3m | TPE Rubber | -40° to 175° F | 7 | Polyurethane Rubber | 18/7 | Continuous Flex | Automation, Continuous Motion | 10.41 | 124.97 | --- | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €13.89 Out of stock | ||||||||||||||||||
EA1B2_5V6 | Unshielded Stranded Wire | 600V AC | 18 | 14 A @ 86° F | CSA Certified, UL Recognized Component, Flame Rated VW-1 | Black | 0.3m | TPE Rubber | -40° to 175° F | 4 | Polyurethane Rubber | 18/4 | Continuous Flex | Automation, Continuous Motion | 8.38 | 100.58 | --- | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €12.05 Out of stock | ||||||||||||||||||
EA1B2_5V5 | Unshielded Stranded Wire | 600V AC | 18 | 14 A @ 86° F | CSA Certified, UL Recognized Component, Flame Rated VW-1 | Black | 0.3m | TPE Rubber | -40° to 175° F | 3 | Polyurethane Rubber | 18/3 | Continuous Flex | Automation, Continuous Motion | 7.87 | 94.49 | --- | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €10.98 Out of stock | ||||||||||||||||||
EA1B2_5V4 | Unshielded Stranded Wire | 300V AC | 22 | 6 A @ 86° F | CSA Certified, UL Recognized Component, Flame Rated VW-1 | Black | 0.3m | TPE Rubber | -40° to 175° F | 2 | Polyurethane Rubber | 22/2 | Continuous Flex | Automation, Continuous Motion | 5.84 | 70.10 | --- | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €7.13 Out of stock | ||||||||||||||||||
EA1B2_5V3 | Unshielded Stranded Wire | 300V AC | 24 | 2.6 A @ 86° F | CSA Certified, UL Recognized Component, Flame Rated VW-1 | Black | 0.3m | TPE Rubber | -40° to 175° F | 7 | Polyurethane Rubber | 24/7 | Continuous Flex | Automation, Continuous Motion | 7.11 | 85.34 | --- | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €15.78 Out of stock | ||||||||||||||||||
EA1B2_5V2 | Unshielded Stranded Wire | 300V AC | 24 | 4 A @ 86° F | CSA Certified, UL Recognized Component, Flame Rated VW-1 | Black | 0.3m | TPE Rubber | -40° to 175° F | 4 | Polyurethane Rubber | 24/4 | Continuous Flex | Automation, Continuous Motion | 6.10 | 73.15 | --- | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €8.93 Out of stock | ||||||||||||||||||
EA1B2_5V1 | Unshielded Stranded Wire | 300V AC | 24 | 4 A @ 86° F | CSA Certified, UL Recognized Component, Flame Rated VW-1 | Black | 0.3m | TPE Rubber | -40° to 175° F | 3 | Polyurethane Rubber | 24/3 | Continuous Flex | Automation, Continuous Motion | 5.84 | 70.10 | --- | --- |
x Continuous-Flex and Twist Robotics Cable Estimated Delivery - 15 to 17 days €6.94 Out of stock |