High-Voltage Continuous-Flex Flat Cable
SKU | Wire Type | Voltage | Wire Gauge | Current | Specifications Met | Choose an Outer Insulation Color | Length(mm) | Outer Insulation | Temperature Range, °F | No of Wires | Cable AWG | Flexibility | For Use In | Wd. | Thickness | Bend Radius | Environmental Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EA1B2_4V42 | Stranded Wire | 20,000V DC/28,000V AC | 16 | 26 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 10 | 16/10 | Continuous Flex | Automation, Continuous Motion | 28.96mm | 3.81mm | 38.10 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €17.23 Out of stock | |||||||||||||||||
EA1B2_4V41 | Stranded Wire | 20,000V DC/28,000V AC | 16 | 26 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 8 | 16/8 | Continuous Flex | Automation, Continuous Motion | 23.37mm | 3.81mm | 38.10 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €14.93 Out of stock | |||||||||||||||||
EA1B2_4V40 | Stranded Wire | 20,000V DC/28,000V AC | 16 | 26 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 6 | 16/6 | Continuous Flex | Automation, Continuous Motion | 17.78mm | 3.81mm | 38.10 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €12.62 Out of stock | |||||||||||||||||
EA1B2_4V39 | Stranded Wire | 20,000V DC/28,000V AC | 16 | 26 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 4 | 16/4 | Continuous Flex | Automation, Continuous Motion | 12.19mm | 3.81mm | 38.10 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €10.32 Out of stock | |||||||||||||||||
EA1B2_4V38 | Stranded Wire | 20,000V DC/28,000V AC | 16 | 26 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 3 | 16/3 | Continuous Flex | Automation, Continuous Motion | 9.40mm | 3.81mm | 38.10 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €8.02 Out of stock | |||||||||||||||||
EA1B2_4V37 | Stranded Wire | 20,000V DC/28,000V AC | 16 | 26 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 2 | 16/2 | Continuous Flex | Automation, Continuous Motion | 6.60mm | 3.81mm | 38.10 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €5.75 Out of stock | |||||||||||||||||
EA1B2_4V36 | Stranded Wire | 20,000V DC/28,000V AC | 18 | 20 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 10 | 18/10 | Continuous Flex | Automation, Continuous Motion | --- | 3.56mm | 35.56 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €12.64 Out of stock | |||||||||||||||||
EA1B2_4V35 | Stranded Wire | 20,000V DC/28,000V AC | 18 | 20 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 8 | 18/8 | Continuous Flex | Automation, Continuous Motion | 20.57mm | 3.56mm | 35.56 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €10.32 Out of stock | |||||||||||||||||
EA1B2_4V34 | Stranded Wire | 20,000V DC/28,000V AC | 18 | 20 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 6 | 18/6 | Continuous Flex | Automation, Continuous Motion | 15.75mm | 3.56mm | 35.56 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €8.02 Out of stock | |||||||||||||||||
EA1B2_4V33 | Stranded Wire | 20,000V DC/28,000V AC | 18 | 20 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 4 | 18/4 | Continuous Flex | Automation, Continuous Motion | 10.92mm | 3.56mm | 35.56 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €6.34 Out of stock | |||||||||||||||||
EA1B2_4V32 | Stranded Wire | 20,000V DC/28,000V AC | 18 | 20 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 3 | 18/3 | Continuous Flex | Automation, Continuous Motion | 8.38mm | 3.56mm | 35.56 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €5.41 Out of stock | |||||||||||||||||
EA1B2_4V31 | Stranded Wire | 20,000V DC/28,000V AC | 18 | 20 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 2 | 18/2 | Continuous Flex | Automation, Continuous Motion | 6.10mm | 3.56mm | 35.56 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €4.60 Out of stock | |||||||||||||||||
EA1B2_4V30 | Stranded Wire | 18,000V DC/25,000V AC | 20 | 13 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 10 | 20/10 | Continuous Flex | Automation, Continuous Motion | 21.08mm | 3.05mm | 30.48 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €8.61 Out of stock | |||||||||||||||||
EA1B2_4V29 | Stranded Wire | 18,000V DC/25,000V AC | 20 | 13 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 8 | 20/8 | Continuous Flex | Automation, Continuous Motion | 17.02mm | 3.05mm | 30.48 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €7.56 Out of stock | |||||||||||||||||
EA1B2_4V28 | Stranded Wire | 18,000V DC/25,000V AC | 20 | 13 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 6 | 20/6 | Continuous Flex | Automation, Continuous Motion | 12.95mm | 3.05mm | 30.48 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €6.45 Out of stock | |||||||||||||||||
EA1B2_4V27 | Stranded Wire | 18,000V DC/25,000V AC | 20 | 13 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 4 | 20/4 | Continuous Flex | Automation, Continuous Motion | 9.14mm | 3.05mm | 30.48 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €5.52 Out of stock | |||||||||||||||||
EA1B2_4V26 | Stranded Wire | 18,000V DC/25,000V AC | 20 | 13 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 3 | 20/3 | Continuous Flex | Automation, Continuous Motion | 7.11mm | 3.05mm | 30.48 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €4.83 Out of stock | |||||||||||||||||
EA1B2_4V25 | Stranded Wire | 18,000V DC/25,000V AC | 20 | 13 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 2 | 20/2 | Continuous Flex | Automation, Continuous Motion | 5.08mm | 3.05mm | 30.48 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €4.37 Out of stock | |||||||||||||||||
EA1B2_4V24 | Stranded Wire | 18,000V DC/25,000V AC | 22 | 11 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 10 | 22/10 | Continuous Flex | Automation, Continuous Motion | 18.54mm | 2.79mm | 27.94 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €6.89 Out of stock | |||||||||||||||||
EA1B2_4V23 | Stranded Wire | 18,000V DC/25,000V AC | 22 | 11 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 8 | 22/8 | Continuous Flex | Automation, Continuous Motion | 14.99mm | 2.79mm | 27.94 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €6.44 Out of stock | |||||||||||||||||
EA1B2_4V22 | Stranded Wire | 18,000V DC/25,000V AC | 22 | 11 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 6 | 22/6 | Continuous Flex | Automation, Continuous Motion | 11.43mm | 2.79mm | 27.94 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €5.63 Out of stock | |||||||||||||||||
EA1B2_4V21 | Stranded Wire | 18,000V DC/25,000V AC | 22 | 11 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 4 | 22/4 | Continuous Flex | Automation, Continuous Motion | 8.13mm | 2.79mm | 27.94 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €5.17 Out of stock | |||||||||||||||||
EA1B2_4V20 | Stranded Wire | 18,000V DC/25,000V AC | 22 | 11 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 3 | 22/3 | Continuous Flex | Automation, Continuous Motion | 6.35mm | 2.79mm | 27.94 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €4.49 Out of stock | |||||||||||||||||
EA1B2_4V19 | Stranded Wire | 18,000V DC/25,000V AC | 22 | 11 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 2 | 22/2 | Continuous Flex | Automation, Continuous Motion | 4.57mm | 2.79mm | 27.94 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €4.04 Out of stock | |||||||||||||||||
EA1B2_4V18 | Stranded Wire | 12,000V DC/17,000V AC | 24 | 8 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 10 | 24/10 | Continuous Flex | Automation, Continuous Motion | 15.75mm | 2.29mm | 25.40 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €6.66 Out of stock | |||||||||||||||||
EA1B2_4V17 | Stranded Wire | 12,000V DC/17,000V AC | 24 | 8 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 8 | 24/8 | Continuous Flex | Automation, Continuous Motion | 12.70mm | 2.29mm | 25.40 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €6.21 Out of stock | |||||||||||||||||
EA1B2_4V16 | Stranded Wire | 12,000V DC/17,000V AC | 24 | 8 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 6 | 24/6 | Continuous Flex | Automation, Continuous Motion | 9.65mm | 2.29mm | 25.40 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €5.52 Out of stock | |||||||||||||||||
EA1B2_4V15 | Stranded Wire | 12,000V DC/17,000V AC | 24 | 8 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 4 | 24/4 | Continuous Flex | Automation, Continuous Motion | 6.86mm | 2.29mm | 25.40 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €5.06 Out of stock | |||||||||||||||||
EA1B2_4V14 | Stranded Wire | 12,000V DC/17,000V AC | 24 | 8 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 3 | 24/3 | Continuous Flex | Automation, Continuous Motion | 5.33mm | 2.29mm | 25.40 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €4.37 Out of stock | |||||||||||||||||
EA1B2_4V13 | Stranded Wire | 12,000V DC/17,000V AC | 24 | 8 A @ 86° F | UL Recognized Component, CSA Certified, UL 94 V-0 | Clear | 0.3m | Silicone Rubber | -85° to 325° F | 2 | 24/2 | Continuous Flex | Automation, Continuous Motion | 3.81mm | 2.29mm | 25.40 | Fed. Std. Class 1, ISO Class 3 |
x High-Voltage Continuous-Flex Flat Cable Estimated Delivery - 15 to 17 days €3.91 Out of stock |