Oil-Resistant Continuous-Flex Cable
SKU | Wire Type | Voltage | Wire Gauge | Current | Specifications Met | Choose an Outer Insulation Color | Length(mm) | Outer Insulation | Temperature Range, °F | No of Wires | Inner Insulation | Cable AWG | Flexibility | For Use In | OD | Bend Radius | Environmental Rating | Inner Insulation Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EA1B2_3V60 | Shielded Stranded Wire | 600V AC | 10 | 32 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 5 | Nylon Plastic, PVC Plastic | 10/5 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 17.53 | 175.26 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €12.36 Out of stock | ||||||||||||||||||
EA1B2_3V59 | Shielded Stranded Wire | 600V AC | 10 | 40 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 4 | Nylon Plastic, PVC Plastic | 10/4 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 16.26 | 162.56 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €9.31 Out of stock | ||||||||||||||||||
EA1B2_3V58 | Shielded Stranded Wire | 600V AC | 12 | 30 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 4 | Nylon Plastic, PVC Plastic | 12/4 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 14.48 | 144.78 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €6.99 Out of stock | ||||||||||||||||||
EA1B2_3V57 | Shielded Stranded Wire | 600V AC | 14 | 13 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 12 | Nylon Plastic, PVC Plastic | 14/12 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 17.53 | 175.26 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €11.45 Out of stock | ||||||||||||||||||
EA1B2_3V56 | Shielded Stranded Wire | 600V AC | 14 | 20 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 7 | Nylon Plastic, PVC Plastic | 14/7 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 14.99 | 149.86 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €8.42 Out of stock | ||||||||||||||||||
EA1B2_3V55 | Shielded Stranded Wire | 600V AC | 14 | 25 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 4 | Nylon Plastic, PVC Plastic | 14/4 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 11.94 | 116.84 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €5.78 Out of stock | ||||||||||||||||||
EA1B2_3V54 | Shielded Stranded Wire | 600V AC | 16 | 7 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 33 | Nylon Plastic, PVC Plastic | 16/33 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 23.62 | 236.22 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €16.62 Out of stock | ||||||||||||||||||
EA1B2_3V53 | Shielded Stranded Wire | 600V AC | 16 | 8 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 25 | Nylon Plastic, PVC Plastic | 16/25 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 21.59 | 215.90 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €14.72 Out of stock | ||||||||||||||||||
EA1B2_3V52 | Shielded Stranded Wire | 600V AC | 16 | 8 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 22 | Nylon Plastic, PVC Plastic | 16/22 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 19.30 | 193.04 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €13.12 Out of stock | ||||||||||||||||||
EA1B2_3V51 | Shielded Stranded Wire | 600V AC | 16 | 9 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 18 | Nylon Plastic, PVC Plastic | 16/18 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 18.54 | 182.88 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €9.46 Out of stock | ||||||||||||||||||
EA1B2_3V50 | Shielded Stranded Wire | 600V AC | 16 | 9 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 12 | Nylon Plastic, PVC Plastic | 16/12 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 16.26 | 162.56 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €9.11 Out of stock | ||||||||||||||||||
EA1B2_3V49 | Shielded Stranded Wire | 600V AC | 16 | 14 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 7 | Nylon Plastic, PVC Plastic | 16/7 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 13.46 | 132.08 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €5.72 Out of stock | ||||||||||||||||||
EA1B2_3V48 | Shielded Stranded Wire | 600V AC | 16 | 14 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 5 | Nylon Plastic, PVC Plastic | 16/5 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 11.68 | 116.84 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €4.65 Out of stock | ||||||||||||||||||
EA1B2_3V47 | Shielded Stranded Wire | 600V AC | 16 | 18 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 4 | Nylon Plastic, PVC Plastic | 16/4 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 10.92 | 109.22 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €3.98 Out of stock | ||||||||||||||||||
EA1B2_3V46 | Shielded Stranded Wire | 600V AC | 16 | 18 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 3 | Nylon Plastic, PVC Plastic | 16/3 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 10.41 | 104.14 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €2.81 Out of stock | ||||||||||||||||||
EA1B2_3V45 | Shielded Stranded Wire | 600V AC | 18 | 6 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 25 | Nylon Plastic, PVC Plastic | 18/25 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 19.81 | 198.12 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €11.56 Out of stock | ||||||||||||||||||
EA1B2_3V44 | Shielded Stranded Wire | 600V AC | 18 | 7 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 18 | Nylon Plastic, PVC Plastic | 18/18 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 16.76 | 167.64 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €8.34 Out of stock | ||||||||||||||||||
EA1B2_3V43 | Shielded Stranded Wire | 600V AC | 18 | 7 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 12 | Nylon Plastic, PVC Plastic | 18/12 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 14.73 | 144.78 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €7.08 Out of stock | ||||||||||||||||||
EA1B2_3V42 | Shielded Stranded Wire | 600V AC | 18 | 8 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 7 | Nylon Plastic, PVC Plastic | 18/7 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 12.19 | 121.92 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €5.73 Out of stock | ||||||||||||||||||
EA1B2_3V41 | Shielded Stranded Wire | 600V AC | 18 | 9 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 5 | Nylon Plastic, PVC Plastic | 18/5 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 10.92 | 109.22 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €3.82 Out of stock | ||||||||||||||||||
EA1B2_3V40 | Shielded Stranded Wire | 600V AC | 18 | 14 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 4 | Nylon Plastic, PVC Plastic | 18/4 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 10.16 | 101.60 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €2.83 Out of stock | ||||||||||||||||||
EA1B2_3V39 | Shielded Stranded Wire | 600V AC | 20 | 3 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 25 | Nylon Plastic, PVC Plastic | 20/25 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 19.81 | 198.12 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €9.06 Out of stock | ||||||||||||||||||
EA1B2_3V38 | Shielded Stranded Wire | 600V AC | 20 | 4 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 18 | Nylon Plastic, PVC Plastic | 20/18 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 16.26 | 160.02 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €7.59 Out of stock | ||||||||||||||||||
EA1B2_3V37 | Shielded Stranded Wire | 600V AC | 20 | 4 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 12 | Nylon Plastic, PVC Plastic | 20/12 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 13.97 | 139.70 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €5.84 Out of stock | ||||||||||||||||||
EA1B2_3V36 | Shielded Stranded Wire | 600V AC | 20 | 5 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 7 | Nylon Plastic, PVC Plastic | 20/7 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 11.68 | 116.84 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €4.66 Out of stock | ||||||||||||||||||
EA1B2_3V35 | Shielded Stranded Wire | 600V AC | 20 | 6 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 5 | Nylon Plastic, PVC Plastic | 20/5 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 10.41 | 104.14 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €3.39 Out of stock | ||||||||||||||||||
EA1B2_3V34 | Shielded Stranded Wire | 600V AC | 20 | 8 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 4 | Nylon Plastic, PVC Plastic | 20/4 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 9.91 | --- | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €3.36 Out of stock | ||||||||||||||||||
EA1B2_3V33 | Shielded Stranded Wire | 600V AC | 20 | 8 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 3 | Nylon Plastic, PVC Plastic | 20/3 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 9.14 | 91.44 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €3.05 Out of stock | ||||||||||||||||||
EA1B2_3V32 | Shielded Stranded Wire | 600V AC | 20 | 8 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 2 | Nylon Plastic, PVC Plastic | 20/2 | Continuous Flex | Automation, Continuous Motion, Interference Shielding | 8.89 | 88.90 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €2.55 Out of stock | ||||||||||||||||||
EA1B2_3V31 | Unshielded Stranded Wire | 600V AC | 10 | 32 A @ 86° F | UL Listed, CSA Certified, Flame Rated FT4 | Gray | 0.3m | PVC Plastic | 25° to 175° F | 5 | Nylon Plastic, PVC Plastic | 10/5 | Continuous Flex | Automation, Continuous Motion | 15.49 | 123.95 | --- | --- |
x No-Conduit-Required Continuous-Flex Cable Estimated Delivery - 15 to 17 days €8.77 Out of stock |