Servomotor Continuous-Flex Cable
- Home
- Electrical & Lighting
- Wiring & Connecting
- Wire and Cable
- Cable
- Automation Cable
- Servomotor Continuous-Flex Cable
| SKU | Wire Type | Voltage | Wire Gauge | Current | Specifications Met | Choose an Outer Insulation Color | Length(mm) | Outer Insulation | Temperature Range, °F | No of Wires | Inner Insulation | Cable AWG | Flexibility | For Use In | OD | Bend Radius | Inner Insulation Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA1B2_6V5 | Shielded Signal Wire | 30V AC/45V DC | 8 | 1.4 A @ 86° F | UL Recognized Component, Flame Rated VW-1 | Green | 1.5m | Polyurethane Rubber | -40° to 175° F | 24 | Polypropylene Plastic | 24/8 | Continuous Flex | Automation, Continuous Motion, Interference Shielding, Motors | 7.37 | 47.50 | --- |
| EA1B2_6V4 | Shielded Signal Wire | 30V AC/45V DC | 8 | 0.7 A @ 86° F | UL Recognized Component, Flame Rated VW-1 | Green | 1.5m | Polyurethane Rubber | -40° to 175° F | 26 | Polypropylene Plastic | 26/8 | Continuous Flex | Automation, Continuous Motion, Interference Shielding, Motors | 6.35 | 55.12 | --- |
| EA1B2_6V3 | Double Shielded Power Wire | 1,000V AC | 4 | 30 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Orange | 0.3m | Polyurethane Rubber | -40° to 175° F | 10 | Polypropylene Plastic | 10/4 | Continuous Flex | Automation, Continuous Motion, Interference Shielding, Motors | 14.48 | 108.71 | --- |
| EA1B2_6V2 | Double Shielded Power Wire | 1,000V AC | 4 | 20 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Orange | 0.3m | Polyurethane Rubber | -40° to 175° F | 12 | Polypropylene Plastic | 12/4 | Continuous Flex | Automation, Continuous Motion, Interference Shielding, Motors | 11.94 | 89.66 | --- |
| EA1B2_6V1 | Double Shielded Power Wire | 1,000V AC | 4 | 15 A @ 86° F | UL Recognized Component, CSA Certified, Flame Rated VW-1 | Orange | 0.3m | Polyurethane Rubber | -40° to 175° F | 14 | Polypropylene Plastic | 14/4 | Continuous Flex | Automation, Continuous Motion, Interference Shielding, Motors | 10.67 | 80.01 | --- |
Filter
Shopping Options
Specifications Met
OD
Length(mm)
Bend Radius
Voltage
Wire Gauge
Current
Choose an Outer Insulation Color
No of Wires
Cable AWG
Price
