Space-Saver Continuous-Flex Cable
SKU | Wire Type | Voltage | Wire Gauge | Metric Wire Size mm² | Strand Count | Current | Specifications Met | Includes | Choose an Outer Insulation Color | Length(mm) | Outer Insulation | Features | Temperature Range, °F | Maximum Temperature | Wire Lg | End OD | No of Wires | Inner Insulation | Cable AWG | Flexibility | Wire Connection Type | NEMA Style | Retracted Length | pin Dia | Pkg.Qty. | Gender | For Use In | Wd. | OD | Thickness | Coil OD | Bend Radius | Environment | conduit Trade Size | Environmental Rating | USB Type | Continuous Flex | DIN Rail Ht mm | Inner Insulation Color | Wire Material | Industry Designation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EA1B2_8V4 | Stranded Wire | 600V AC | 18 | --- | --- | 7.9 A @ 86° F | UL Recognized Component, CSA Certified | --- | Gray | 3.04m | Polyurethane Rubber | --- | -40° to 175° F | --- | --- | --- | 3 | Modified Polyphenylene Ether (mPPE) Plastic | 18/3 | --- | --- | --- | --- | --- | --- | --- | Automation, Continuous Motion | --- | 5.08 | --- | --- | 33.02 | --- | --- | --- | --- | Continuous Flex | --- | --- | --- | --- |
x Space-Saver Continuous-Flex Cable Estimated Delivery - 15 to 17 days €73.56 Out of stock | |||||||||||||||||||||||||||||||||||||||||
EA1B2_8V3 | Stranded Wire | 600V AC | 18 | --- | --- | 7.9 A @ 86° F | UL Recognized Component, CSA Certified | --- | Gray | 3.04m | Polyurethane Rubber | --- | -40° to 175° F | --- | --- | --- | 2 | Modified Polyphenylene Ether (mPPE) Plastic | 18/2 | --- | --- | --- | --- | --- | --- | --- | Automation, Continuous Motion | --- | 4.83 | --- | --- | 30.48 | --- | --- | --- | --- | Continuous Flex | --- | --- | --- | --- |
x Space-Saver Continuous-Flex Cable Estimated Delivery - 15 to 17 days €61.45 Out of stock | |||||||||||||||||||||||||||||||||||||||||
EA1B2_8V2 | Stranded Wire | 600V AC | 20 | --- | --- | 5.6 A @ 86° F | UL Recognized Component, CSA Certified | --- | Gray | 3.04m | Polyurethane Rubber | --- | -40° to 175° F | --- | --- | --- | 3 | Modified Polyphenylene Ether (mPPE) Plastic | 20/3 | --- | --- | --- | --- | --- | --- | --- | Automation, Continuous Motion | --- | 4.83 | --- | --- | 27.94 | --- | --- | --- | --- | Continuous Flex | --- | --- | --- | --- |
x Space-Saver Continuous-Flex Cable Estimated Delivery - 15 to 17 days €63.39 Out of stock | |||||||||||||||||||||||||||||||||||||||||
EA1B2_8V1 | Stranded Wire | 600V AC | 20 | --- | --- | 5.6 A @ 86° F | UL Recognized Component, CSA Certified | --- | Gray | 3.04m | Polyurethane Rubber | --- | -40° to 175° F | --- | --- | --- | 2 | Modified Polyphenylene Ether (mPPE) Plastic | 20/2 | --- | --- | --- | --- | --- | --- | --- | Automation, Continuous Motion | --- | 4.57 | --- | --- | 25.40 | --- | --- | --- | --- | Continuous Flex | --- | --- | --- | --- |
x Space-Saver Continuous-Flex Cable Estimated Delivery - 15 to 17 days €56.24 Out of stock |