Ribbon Cable
| SKU | Wire Type | Voltage | Wire Gauge | Current | Specifications Met | Choose an Outer Insulation Color | Length(mm) | Outer Insulation | Temperature Range, °F | No of Wires | Cable AWG | Flexibility | For Use In | Wd. | Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA1B3_6V6 | Stranded Wire | 150V AC | 22 | 3.1 A @ 86° F | UL Recognized Component, Flame Rated VW-1 | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 3.04m | PVC Plastic | 0° to 175° F | 15 | 22/15 | Ultra Flexible | Automation, Data, Panel and Equipment (Hook-Up) | 19.56mm | 1.27mm |
| EA1B3_6V5 | Stranded Wire | 150V AC | 22 | 3.1 A @ 86° F | UL Recognized Component, Flame Rated VW-1 | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 3.04m | PVC Plastic | 0° to 175° F | 10 | 22/10 | Ultra Flexible | Automation, Data, Panel and Equipment (Hook-Up) | 12.95mm | 1.27mm |
| EA1B3_6V4 | Stranded Wire | 150V AC | 24 | 2.1 A @ 86° F | UL Recognized Component, Flame Rated VW-1 | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 3.04m | PVC Plastic | 0° to 175° F | 15 | 24/15 | Ultra Flexible | Automation, Data, Panel and Equipment (Hook-Up) | 16.76mm | 1.02mm |
| EA1B3_6V3 | Stranded Wire | 150V AC | 24 | 2.1 A @ 86° F | UL Recognized Component, Flame Rated VW-1 | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 3.04m | PVC Plastic | 0° to 175° F | 10 | 24/10 | Ultra Flexible | Automation, Data, Panel and Equipment (Hook-Up) | 11.18mm | 1.02mm |
| EA1B3_6V2 | Stranded Wire | 150V AC | 26 | 1 A @ 86° F | UL Recognized Component, Flame Rated VW-1 | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 3.04m | PVC Plastic | 0° to 175° F | 15 | 26/15 | Ultra Flexible | Automation, Data, Panel and Equipment (Hook-Up) | 14.99mm | 1.02mm |
| EA1B3_6V1 | Stranded Wire | 150V AC | 26 | 1 A @ 86° F | UL Recognized Component, Flame Rated VW-1 | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 3.04m | PVC Plastic | 0° to 175° F | 10 | 26/10 | Ultra Flexible | Automation, Data, Panel and Equipment (Hook-Up) | 9.91mm | 1.02mm |
Filter
Shopping Options
Wd.
Thickness
Wire Gauge
Current
No of Wires
Cable AWG
Price
