Water-Block Control Cable
- Home
- Electrical & Lighting
- Wiring & Connecting
- Wire and Cable
- Cable
- Control Cable
- Water-Block Control Cable
| SKU | Wire Type | Voltage | Wire Gauge | Current | Specifications Met | Choose an Outer Insulation Color | Length(mm) | Outer Insulation | Features | Temperature Range, °F | No of Wires | Inner Insulation | Cable AWG | Flexibility | For Use In | OD | Inner Insulation Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA1B3_7V6 | Stranded Wire | 300V AC | 12 | 12 A @ 86° F | UL Listed | Black | 0.3m | Fiber; PVC Plastic | Water-Absorbing Filler | 0° to 220° F | 2 | PVC Plastic | 12/2 | Flexible | Buildings, Outdoors | 8.13 | --- |
| EA1B3_7V5 | Stranded Wire | 300V AC | 14 | 13 A @ 86° F | UL Listed | Black | 0.3m | Fiber; PVC Plastic | Water-Absorbing Filler | 0° to 220° F | 4 | PVC Plastic | 14/4 | Flexible | Buildings, Outdoors | 10.92 | --- |
| EA1B3_7V4 | Stranded Wire | 300V AC | 14 | 8 A @ 86° F | UL Listed | Black | 0.3m | Fiber; PVC Plastic | Water-Absorbing Filler | 0° to 220° F | 2 | PVC Plastic | 14/2 | Flexible | Buildings, Outdoors | 7.37 | --- |
| EA1B3_7V3 | Stranded Wire | 300V AC | 16 | 9 A @ 86° F | UL Listed | Black | 0.3m | Fiber; PVC Plastic | Water-Absorbing Filler | 0° to 220° F | 4 | PVC Plastic | 16/4 | Flexible | Buildings, Outdoors | 8.64 | --- |
| EA1B3_7V2 | Stranded Wire | 300V AC | 18 | 7.2 A @ 86° F | UL Listed | Black | 0.3m | Fiber; PVC Plastic | Water-Absorbing Filler | 0° to 220° F | 4 | PVC Plastic | 18/4 | Flexible | Buildings, Outdoors | 7.87 | --- |
| EA1B3_7V1 | Stranded Wire | 300V AC | 18 | 5 A @ 86° F | UL Listed | Black | 0.3m | Fiber; PVC Plastic | Water-Absorbing Filler | 0° to 220° F | 2 | PVC Plastic | 18/2 | Flexible | Buildings, Outdoors | 5.59 | --- |
Filter
Shopping Options
OD
Wire Gauge
Current
No of Wires
Cable AWG
Price
