Armored Corrosion-Resistant Cable
SKU | Wire Type | Voltage | Wire Gauge | Current | Specifications Met | Choose an Outer Insulation Color | Length(mm) | Outer Insulation | Temperature Range, °F | No of Wires | Cable AWG | Flexibility | For Use In | OD | Inner Insulation Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EA1B1_6V12 | Stranded Wire | 600V AC | 2 | 92 A @ 86° F | UL Listed, UL 1309, CSA Certified | Black | 3.04m | Outer: Chlorinated Polyethylene Plastic, Inner: Braided Bronze Armor, Polyolefin Plastic | -40° to 230° F | 4 | 2/4 | Flexible | Boats, Motors, Panel and Power Supply | 36.07 | --- |
x Armored Corrosion-Resistant Cable Estimated Delivery - 15 to 17 days €458.99 Out of stock | |||||||||||||||
EA1B1_6V11 | Stranded Wire | 600V AC | 4 | 68 A @ 86° F | UL Listed, UL 1309, CSA Certified | Black | 3.04m | Outer: Chlorinated Polyethylene Plastic, Inner: Braided Bronze Armor, Polyolefin Plastic | -40° to 230° F | 4 | 4/4 | Flexible | Boats, Motors, Panel and Power Supply | 32.00 | --- |
x Armored Corrosion-Resistant Cable Estimated Delivery - 15 to 17 days €330.37 Out of stock | |||||||||||||||
EA1B1_6V10 | Stranded Wire | 600V AC | 6 | 52 A @ 86° F | UL Listed, UL 1309, CSA Certified | Black | 3.04m | Outer: Chlorinated Polyethylene Plastic, Inner: Braided Bronze Armor, Polyolefin Plastic | -40° to 230° F | 4 | 6/4 | Flexible | Boats, Motors, Panel and Power Supply | 25.91 | --- |
x Armored Corrosion-Resistant Cable Estimated Delivery - 15 to 17 days €220.80 Out of stock | |||||||||||||||
EA1B1_6V9 | Stranded Wire | 600V AC | 8 | 40 A @ 86° F | UL Listed, UL 1309, CSA Certified | Black | 3.04m | Outer: Chlorinated Polyethylene Plastic, Inner: Braided Bronze Armor, Polyolefin Plastic | -40° to 230° F | 4 | 8/4 | Flexible | Boats, Motors, Panel and Power Supply | 23.37 | --- |
x Armored Corrosion-Resistant Cable Estimated Delivery - 15 to 17 days €163.58 Out of stock | |||||||||||||||
EA1B1_6V8 | Stranded Wire | 600V AC | 10 | 28 A @ 86° F | UL Listed, UL 1309, CSA Certified | Black | 3.04m | Outer: Chlorinated Polyethylene Plastic, Inner: Braided Bronze Armor, Polyolefin Plastic | -40° to 230° F | 4 | 10/4 | Flexible | Boats, Motors, Panel and Power Supply | 18.54 | --- |
x Armored Corrosion-Resistant Cable Estimated Delivery - 15 to 17 days €121.62 Out of stock | |||||||||||||||
EA1B1_6V7 | Stranded Wire | 600V AC | 10 | 35 A @ 86° F | UL Listed, UL 1309, CSA Certified | Black | 3.04m | Outer: Chlorinated Polyethylene Plastic, Inner: Braided Bronze Armor, Polyolefin Plastic | -40° to 230° F | 3 | 10/3 | Flexible | Boats, Motors, Panel and Power Supply | 17.02 | --- |
x Armored Corrosion-Resistant Cable Estimated Delivery - 15 to 17 days €115.28 Out of stock | |||||||||||||||
EA1B1_6V6 | Stranded Wire | 600V AC | 12 | 20 A @ 86° F | UL Listed, UL 1309, CSA Certified | Black | 3.04m | Outer: Chlorinated Polyethylene Plastic, Inner: Braided Bronze Armor, Polyolefin Plastic | -40° to 230° F | 4 | 12/4 | Flexible | Boats, Motors, Panel and Power Supply | 17.02 | --- |
x Armored Corrosion-Resistant Cable Estimated Delivery - 15 to 17 days €70.29 Out of stock | |||||||||||||||
EA1B1_6V5 | Stranded Wire | 600V AC | 12 | 25 A @ 86° F | UL Listed, UL 1309, CSA Certified | Black | 3.04m | Outer: Chlorinated Polyethylene Plastic, Inner: Braided Bronze Armor, Polyolefin Plastic | -40° to 230° F | 3 | 12/3 | Flexible | Boats, Motors, Panel and Power Supply | 16.00 | --- |
x Armored Corrosion-Resistant Cable Estimated Delivery - 15 to 17 days €64.22 Out of stock | |||||||||||||||
EA1B1_6V4 | Stranded Wire | 600V AC | 14 | 16 A @ 86° F | UL Listed, UL 1309, CSA Certified | Black | 3.04m | Outer: Chlorinated Polyethylene Plastic, Inner: Braided Bronze Armor, Polyolefin Plastic | -40° to 230° F | 4 | 14/4 | Flexible | Boats, Motors, Panel and Power Supply | 15.75 | --- |
x Armored Corrosion-Resistant Cable Estimated Delivery - 15 to 17 days €71.94 Out of stock | |||||||||||||||
EA1B1_6V3 | Stranded Wire | 600V AC | 14 | 20 A @ 86° F | UL Listed, UL 1309, CSA Certified | Black | 3.04m | Outer: Chlorinated Polyethylene Plastic, Inner: Braided Bronze Armor, Polyolefin Plastic | -40° to 230° F | 3 | 14/3 | Flexible | Boats, Motors, Panel and Power Supply | 14.73 | --- |
x Armored Corrosion-Resistant Cable Estimated Delivery - 15 to 17 days €90.16 Out of stock | |||||||||||||||
EA1B1_6V2 | Stranded Wire | 600V AC | 16 | 14 A @ 86° F | UL Listed, UL 1309, CSA Certified | Black | 3.04m | Outer: Chlorinated Polyethylene Plastic, Inner: Braided Bronze Armor, Polyolefin Plastic | -40° to 230° F | 4 | 16/4 | Flexible | Boats, Motors, Panel and Power Supply | 14.73 | --- |
x Armored Corrosion-Resistant Cable Estimated Delivery - 15 to 17 days €57.04 Out of stock | |||||||||||||||
EA1B1_6V1 | Stranded Wire | 600V AC | 16 | 18 A @ 86° F | UL Listed, UL 1309, CSA Certified | Black | 3.04m | Outer: Chlorinated Polyethylene Plastic, Inner: Braided Bronze Armor, Polyolefin Plastic | -40° to 230° F | 3 | 16/3 | Flexible | Boats, Motors, Panel and Power Supply | 13.21 | --- |
x Armored Corrosion-Resistant Cable Estimated Delivery - 15 to 17 days €53.54 Out of stock |