Chemical-Resistant Continuous-Flex Wire
- Home
- Electrical & Lighting
- Wiring & Connecting
- Wire and Cable
- Wire
- Automation Wire
- Chemical-Resistant Continuous-Flex Wire
| SKU | Wire Type | Voltage | Wire Gauge | Current | Specifications Met | Choose an Outer Insulation Color | Length(mm) | Outer Insulation | Temperature Range, °F | Flexibility | OD | Environment | Environmental Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA1A4_4V6 | Stranded Wire | 1,000V AC | 2 | 162 A @ 86° F | UL Recognized Component, C-UL Recognized Component, Flame Rated FT1 | Black | 3.04m | TPE Rubber | -30° to 190° F | Continuous Flex | 12.45 | Clean Room | ISO Class 1 |
| EA1A4_4V5 | Stranded Wire | 1,000V AC | 4 | 131 A @ 86° F | UL Recognized Component, C-UL Recognized Component, Flame Rated FT1 | Black | 3.04m | TPE Rubber | -30° to 190° F | Continuous Flex | 11.43 | Clean Room | ISO Class 1 |
| EA1A4_4V4 | Stranded Wire | 1,000V AC | 6 | 99 A @ 86° F | UL Recognized Component, C-UL Recognized Component, Flame Rated FT1 | Black | 3.04m | TPE Rubber | -30° to 190° F | Continuous Flex | 9.40 | Clean Room | ISO Class 1 |
| EA1A4_4V3 | Stranded Wire | 1,000V AC | 8 | 74 A @ 86° F | UL Recognized Component, C-UL Recognized Component, Flame Rated FT1 | Black | 3.04m | TPE Rubber | -30° to 190° F | Continuous Flex | 7.87 | Clean Room | ISO Class 1 |
| EA1A4_4V2 | Stranded Wire | 1,000V AC | 10 | 53 A @ 86° F | UL Recognized Component, C-UL Recognized Component, Flame Rated FT1 | Black | 3.04m | TPE Rubber | -30° to 190° F | Continuous Flex | 7.11 | Clean Room | ISO Class 1 |
| EA1A4_4V1 | Stranded Wire | 1,000V AC | 12 | 41 A @ 86° F | UL Recognized Component, C-UL Recognized Component, Flame Rated FT1 | Black | 3.04m | TPE Rubber | -30° to 190° F | Continuous Flex | 6.60 | Clean Room | ISO Class 1 |
Filter
Shopping Options
OD
Wire Gauge
Current
Price
