Low-Voltage High-Temperature Wire
SKU | Wire Type | Voltage | Wire Gauge | Strand Count | Current | Choose an Outer Insulation Color | Length(mm) | Outer Insulation | Temperature Range, °F | Flexibility | OD | Wire Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EA1A1_5V6 | Stranded Wire | 50V AC/50V DC | 26 | --- | 1 A @ 86° F | Black,Green,Red,White | 15.24m | Silicone Rubber Insulation | -100° to 400° F | Ultra Flexible | 1.02 | Bare Copper |
x Low-Voltage High-Temperature Wire Estimated Delivery - 15 to 17 days €41.98 Out of stock | ||||||||||||
EA1A1_5V5 | Stranded Wire | 50V AC/50V DC | 29 | 51/46 | --- | Black,Green,Red,White | 15.24m | Silicone Rubber Insulation | -100° to 400° F | Ultra Flexible | 0.76 | Bare Copper |
x Low-Voltage High-Temperature Wire Estimated Delivery - 15 to 17 days €43.00 Out of stock | ||||||||||||
EA1A1_5V4 | Stranded Wire | 50V AC/50V DC | 36 | 25/50 | 0.1 A @ 86° F | Black,Green,Red,White | 15.24m | Silicone Rubber Insulation | -100° to 400° F | Ultra Flexible | 0.51 | Bare Copper |
x Low-Voltage High-Temperature Wire Estimated Delivery - 15 to 17 days €42.66 Out of stock | ||||||||||||
EA1A1_5V3 | Stranded Wire | 50V AC/50V DC | 26 | --- | 1 A @ 86° F | Black,Green,Red,White | 15.24m | FEP Plastic Insulation | -239° to 390° F | Flexible | 0.51 | Silver-Plated Copper |
x Low-Voltage High-Temperature Wire Estimated Delivery - 15 to 17 days €45.00 Out of stock | ||||||||||||
EA1A1_5V2 | Stranded Wire | 50V AC/50V DC | 29 | 51/46 | --- | Black,Green,Red,White | 15.24m | FEP Plastic Insulation | -239° to 390° F | Flexible | 0.51 | Silver-Plated Copper |
x Low-Voltage High-Temperature Wire Estimated Delivery - 15 to 17 days €38.92 Out of stock | ||||||||||||
EA1A1_5V1 | Stranded Wire | 50V AC/50V DC | 36 | 25/50 | 0.1 A @ 86° F | Black,Green,Red,White | 15.24m | FEP Plastic Insulation | -239° to 390° F | Flexible | 0.25 | Silver-Plated Copper |
x Low-Voltage High-Temperature Wire Estimated Delivery - 15 to 17 days €48.96 Out of stock |