Electrical-Insulating Adjustable Pliers
- Home
- Electrical & Lighting
- Wiring & Connecting
- Wire Strippers & Crimpers
- Adjustable Pliers
- Electrical-Insulating Adjustable Pliers
| SKU | Material | Overall Length | Jaw Max Capacity | Type | Jaw Lg | Jaw No of Positions | Jaw Texture | Specifications Met |
|---|---|---|---|---|---|---|---|---|
| EA16M_11V6 | Steel | 254mm | 50.80mm | V Jaws and Ultra Grip | 31.75 | 9 | Serrated | IEC 60900, ASTM F1505 |
| EA16M_11V5 | Steel | 304.80mm | 38.10mm | V Jaws and Cushion Grip | 41.28 | 7 | Serrated | IEC 60900, ASTM F1505 |
| EA16M_11V4 | Steel | 406.40mm | 98.43mm | Flat Jaws and Cushion Grip | 63.50 | 8 | Serrated | IEC 60900, ASTM F1505 |
| EA16M_11V3 | Steel | 304.80mm | 57.15mm | Flat Jaws and Cushion Grip | 38.10 | 7 | Serrated | IEC 60900, ASTM F1505 |
| EA16M_11V2 | Steel | 254mm | 50.80mm | Flat Jaws and Cushion Grip | 31.75 | 7 | Serrated | IEC 60900, ASTM F1505 |
| EA16M_11V1 | Steel | 152.40mm | 22.23mm | Flat Jaws and Cushion Grip | 22.23 | 5 | Serrated | IEC 60900, ASTM F1505 |
Filter
Shopping Options
Overall Length
Jaw Lg
Jaw Max Capacity
Jaw No of Positions
Type
Price
