Precise-Fit Adjustable Pliers
- Home
- Electrical & Lighting
- Wiring & Connecting
- Wire Strippers & Crimpers
- Adjustable Pliers
- Precise-Fit Adjustable Pliers
| SKU | Material | Overall Length | Jaw Max Capacity | Type | Jaw Lg | Jaw No of Positions | Jaw Texture |
|---|---|---|---|---|---|---|---|
| EA16M_2V10 | Steel | 304.80mm | 69.85mm | V Jaws and Ultra Grip | 38.10 | 30 | Serrated |
| EA16M_2V9 | Steel | 254mm | 50.80mm | V Jaws and Ultra Grip | 34.93 | 25 | Serrated |
| EA16M_2V8 | Steel | 184.15mm | 38.10mm | V Jaws and Ultra Grip | 25.40 | 18 | Serrated |
| EA16M_2V7 | Steel | 558.80mm | 114.30mm | V Jaws and Cushion Grip | 93.66 | 20 | Serrated |
| EA16M_2V6 | Steel | 400.05mm | 88.90mm | V Jaws and Cushion Grip | 63.50 | 27 | Serrated |
| EA16M_2V5 | Steel | 304.80mm | 69.85mm | V Jaws and Cushion Grip | 38.10 | 30 | Serrated |
| EA16M_2V4 | Steel | 254mm | 50.80mm | V Jaws and Cushion Grip | 30.16 | 25 | Serrated |
| EA16M_2V3 | Steel | 184.15mm | 38.10mm | V Jaws and Cushion Grip | 25.40 | 18 | Serrated |
| EA16M_2V2 | Steel | 152.40mm | 31.75mm | V Jaws and Cushion Grip | 25.40 | 11 | Serrated |
| EA16M_2V1 | Steel | 127mm | 25.40mm | V Jaws and Cushion Grip | 41.28 | 13 | Serrated |
Filter
Shopping Options
Overall Length
Jaw Lg
Jaw Max Capacity
Jaw No of Positions
Type
Price
