Corrosion-Resistant Long-Nose Pliers
- Home
- Electrical & Lighting
- Wiring & Connecting
- Wire Strippers & Crimpers
- Long-Nose Pliers
- Corrosion-Resistant Long-Nose Pliers
| SKU | Wire Gauge | Material | Jaw Opening Style | Wire Type | Surface Resistivity | Overall Length | Electrical Properties | For Wire Max Dia | Type | With Wire Cutter | Jaw Lg | Tip Thick | Jaw Texture |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA16I_14V6 | 18 | Stainless Steel | Manual | Soft Wire | --- | 165.10mm | --- | 1.02 | Flat Jaws and Ultra Grip | Yes | 44.45 | 3.18mm | Serrated |
| EA16I_14V5 | 14 | Stainless Steel | Manual | Soft Wire | --- | 152.40mm | --- | 1.63 | Flat Jaws and Plain Grip | Yes | 47.63 | 3.18mm | Serrated |
| EA16I_14V4 | --- | Stainless Steel | Spring Assisted | --- | 109-1010 ohms/sq. | 152.40mm | Static Dissipative | --- | Flat Jaws and Cushion Grip | No | 39.69 | 3.18mm | Serrated |
| EA16I_14V3 | --- | Stainless Steel | Manual | --- | 109-1010 ohms/sq. | 127mm | Static Dissipative | --- | Flat Jaws and Cushion Grip | No | 36.51 | 1.59mm | Smooth |
| EA16I_14V2 | --- | Stainless Steel | Manual | --- | 109-1010 ohms/sq. | 127mm | Static Dissipative | --- | Flat Jaws and Cushion Grip | No | 26.99 | 1.19mm | Serrated |
| EA16I_14V1 | --- | Stainless Steel | Spring Assisted | --- | 109-1010 ohms/sq. | 114.30mm | Static Dissipative | --- | Flat Jaws and Cushion Grip | No | 23.81 | 1.59mm | Smooth |
Filter
Shopping Options
Electrical Properties
Surface Resistivity
Overall Length
Jaw Opening Style
Jaw Texture
Wire Gauge
Jaw Lg
Tip Thick
With Wire Cutter
For Wire Max Dia
Type
Price
