Slip-Joint Pliers
- Home
- Electrical & Lighting
- Wiring & Connecting
- Wire Strippers & Crimpers
- Slip-Joint Pliers
- Slip-Joint Pliers
| SKU | Wire Gauge | Material | Wire Type | Overall Length | For Wire Max Dia | Type | With Wire Cutter | Jaw Lg | Jaw Texture |
|---|---|---|---|---|---|---|---|---|---|
| EA16L_2V6 | 9 | Steel | Hardened Wire | 203.20mm | 2.90 | Combination Jaws and Plain Grip | Yes | 41.28 | Serrated |
| EA16L_2V5 | 9 | Steel | Hardened Wire | 165.10mm | 2.90 | Combination Jaws and Plain Grip | Yes | 34.93 | Serrated |
| EA16L_2V4 | 9 | Steel | Nickel Ribbon Wire | 254.00mm | 2.90 | Combination Jaws and Cushion Grip | Yes | 41.28 | Serrated |
| EA16L_2V3 | 11 | Steel | Soft Wire | 203.20mm | 2.31 | Combination Jaws and Cushion Grip | Yes | 25.40 | Serrated |
| EA16L_2V2 | 12 | Steel | Nickel Ribbon Wire | 165.10mm | 2.03 | Combination Jaws and Cushion Grip | Yes | 25.40 | Serrated |
| EA16L_2V1 | --- | Steel | --- | 120.65mm | --- | Combination Jaws and Cushion Grip | No | 19.05 | Serrated |
Filter
Shopping Options
Overall Length
Wire Gauge
Jaw Lg
With Wire Cutter
For Wire Max Dia
Type
Price
