Barbed Inserts for Plastic
- Home
- Fasteners
- Fasteners
- Helical & Threaded Inserts
- Press-Fit Inserts for Plastic
- Barbed Inserts for Plastic
| SKU | Thread Size | Pkg.Qty. | Material | Installed Length | For Maximum Hole Diameter | Drill Bit Size | Thread Pitch |
|---|---|---|---|---|---|---|---|
| FBH14_11V10 | M6 | 10 | Brass | 12.7mm | 7.9mm | 7.9mm | 1mm |
| FBH14_11V9 | M6 | 10 | Brass | 7.6mm | 7.9mm | 7.9mm | 1mm |
| FBH14_11V8 | M5 | 10 | Brass | 9.5mm | 5.8mm | 5.8mm | 0.8mm |
| FBH14_11V7 | M5 | 10 | Brass | 5.7mm | 5.8mm | 5.8mm | 0.8mm |
| FBH14_11V6 | M4 | 10 | Brass | 7.9mm | 5.2mm | 5.2mm | 0.7mm |
| FBH14_11V5 | M4 | 10 | Brass | 4.6mm | 5.2mm | 5.2mm | 0.7mm |
| FBH14_11V4 | M3 | 10 | Brass | 5.5mm | 3.8mm | 3.8mm | 0.5mm |
| FBH14_11V3 | M3 | 10 | Brass | 3.4mm | 3.8mm | 3.8mm | 0.5mm |
| FBH14_11V2 | M2 | 10 | Brass | 3.9mm | 3mm | 3mm | 0.4mm |
| FBH14_11V1 | M2 | 10 | Brass | 2.9mm | 3mm | 3mm | 0.4mm |
Filter
Shopping Options
Thread Size
Thread Pitch
Drill Bit Size
Installed Length
For Maximum Hole Diameter
Price
