Metric Alloy Steel Thread-Locking
| SKU | price 5-Up | Head Dia | Head, Ht. | Specifications Met | Finish | Thread Locker Temperature Range | Thread Size | Thread Type | Thread Length | Thread Pitch | Drive size(mm) | Tensile Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 mm Shoulder Dia.—Standard Fit (-0.049 to -0.01 mm Dia. Tolerance) | ||||||||||||
| ... | ||||||||||||
| FBA7AA_20V19 | --- | 16mm | 7mm | ISO 7379 | --- | -50° to 250° | M8 | Nylon Pellet | 13mm | --- | 5mm | 150,000 |
| FBA7AA_20V18 | --- | 16mm | 7mm | ISO 7379 | --- | -50° to 250° | M8 | Nylon Pellet | 13mm | --- | 5mm | 150,000 |
| FBA7AA_20V17 | --- | 16mm | 7mm | ISO 7379 | --- | -50° to 250° | M8 | Nylon Pellet | 13mm | --- | 5mm | 150,000 |
| FBA7AA_20V16 | --- | 16mm | 7mm | ISO 7379 | --- | -50° to 250° | M8 | Nylon Pellet | 13mm | --- | 5mm | 150,000 |
| FBA7AA_20V15 | --- | 16mm | 7mm | ISO 7379 | --- | -50° to 250° | M8 | Nylon Pellet | 13mm | --- | 5mm | 150,000 |
| FBA7AA_20V14 | --- | 16mm | 7mm | ISO 7379 | --- | -50° to 250° | M8 | Nylon Pellet | 13mm | --- | 5mm | 150,000 |
| 8 mm Shoulder Dia.—Standard Fit (-0.049 to -0.01 mm Dia. Tolerance) | ||||||||||||
| ... | ||||||||||||
| FBA7AA_20V13 | --- | 13mm | 6mm | ISO 7379 | --- | -50° to 250° | M6 | Nylon Pellet | 11mm | --- | 4mm | 150,000 |
| FBA7AA_20V12 | --- | 13mm | 6mm | ISO 7379 | --- | -50° to 250° | M6 | Nylon Pellet | 11mm | --- | 4mm | 150,000 |
| FBA7AA_20V11 | --- | 13mm | 6mm | ISO 7379 | --- | -50° to 250° | M6 | Nylon Pellet | 11mm | --- | 4mm | 150,000 |
| FBA7AA_20V10 | --- | 13mm | 6mm | ISO 7379 | --- | -50° to 250° | M6 | Nylon Pellet | 11mm | --- | 4mm | 150,000 |
| FBA7AA_20V9 | --- | 13mm | 6mm | ISO 7379 | --- | -50° to 250° | M6 | Nylon Pellet | 11mm | --- | 4mm | 150,000 |
| FBA7AA_20V8 | --- | 13mm | 6mm | ISO 7379 | --- | -50° to 250° | M6 | Nylon Pellet | 11mm | --- | 4mm | 150,000 |
| FBA7AA_20V7 | --- | 13mm | 6mm | ISO 7379 | --- | -50° to 250° | M6 | Nylon Pellet | 11mm | --- | 4mm | 150,000 |
| FBA7AA_20V6 | --- | 13mm | 6mm | ISO 7379 | --- | -50° to 250° | M6 | Nylon Pellet | 11mm | --- | 4mm | 150,000 |
| 6 mm Shoulder Dia.—Standard Fit (-0.049 to -0.01 mm Dia. Tolerance) | ||||||||||||
| ... | ||||||||||||
| FBA7AA_20V5 | --- | 10mm | 5mm | ASME B18.3.3M, ISO 7379 | --- | -50° to 250° | M5 | Nylon Pellet | 10mm | 0.8mm | 3mm | 150,000 |
| FBA7AA_20V4 | --- | 10mm | 5mm | ASME B18.3.3M, ISO 7379 | --- | -50° to 250° | M5 | Nylon Pellet | 10mm | 0.8mm | 3mm | 150,000 |
| FBA7AA_20V3 | --- | 10mm | 5mm | ASME B18.3.3M, ISO 7379 | --- | -50° to 250° | M5 | Nylon Pellet | 10mm | 0.8mm | 3mm | 150,000 |
| FBA7AA_20V2 | --- | 10mm | 5mm | ASME B18.3.3M, ISO 7379 | --- | -50° to 250° | M5 | Nylon Pellet | 10mm | 0.8mm | 3mm | 150,000 |
| FBA7AA_20V1 | --- | 10mm | 5mm | ASME B18.3.3M, ISO 7379 | --- | -50° to 250° | M5 | Nylon Pellet | 10mm | 0.8mm | 3mm | 150,000 |
|
x
Metric Alloy Steel Thread-Locking Shoulder Screws
Estimated Delivery - 15 to 17 days
€6.99
|
