Gap-Filling Brazing Alloys for Copper
- Home
- Fasteners
- Welding equipment
- Brazing Alloys
- Gap-Filling Brazing Alloys for Copper
| SKU | Composition of SIlver | Composition of Copper | Composition of Cadmium | Composition of Phosphorous | Width | Diameter | Height | Melting Temperature | Braze Type | Length(mm) | Pkg.Qty. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FCG_18V06 | 5% | 89% | 0% | 6% | --- | 3.18mm | --- | 1190° to 1500° | Flux Required | 508mm | 10 |
| FCG_18V05 | 5% | 89% | 0% | 6% | --- | 2.38mm | --- | 1190° to 1500° | Flux Required | 508mm | 10 |
| FCG_18V04 | 5% | 89% | 0% | 6% | --- | 1.59mm | --- | 1190° to 1500° | Flux Required | 508mm | 50 |
| FCG_18V03 | 5% | 89% | 0% | 6% | --- | 1.59mm | --- | 1190° to 1500° | Flux Required | 508mm | 12 |
| FCG_18V02 | 5% | 89% | 0% | 6% | 3.18mm | --- | 1.27mm | 1190° to 1500° | Flux Required | 508mm | 28 |
| FCG_18V01 | 5% | 89% | 0% | 6% | 3.18mm | --- | 1.27mm | 1190° to 1500° | Flux Required | 508mm | 7 |
Filter
Shopping Options
Width
Height
Diameter
Pkg.Qty.
Price
