High-Strength Brazing Alloys without Cadmium
SKU | Composition of SIlver | Composition of Copper | Composition of Zinc | Composition of Tin | Composition of Cadmium | Width | Diameter | Height | Melting Temperature | Braze Type | Length(mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
FCG_4V06 | 56% | 22% | 17% | 5% | 0% | --- | 1.59mm | --- | 1145° to 1205° | Flux Required | 8229.6mm |
x High-Strength Brazing Alloys without Cadmium Estimated Delivery - 15 to 17 days €241.21 | |||||||||||
FCG_4V05 | 56% | 22% | 17% | 5% | 0% | --- | 1.19mm | --- | 1145° to 1205° | Flux Required | 14630.4mm |
x High-Strength Brazing Alloys without Cadmium Estimated Delivery - 15 to 17 days €241.21 | |||||||||||
FCG_4V04 | 56% | 22% | 17% | 5% | 0% | 25.4mm | --- | 0.13mm | 1145° to 1205° | Flux Required | 4876.8mm |
x High-Strength Brazing Alloys without Cadmium Estimated Delivery - 15 to 17 days €274.03 | |||||||||||
FCG_4V03 | 56% | 22% | 17% | 5% | 0% | --- | 1.59mm | --- | 1145° to 1205° | Flux Required | 1524mm |
x High-Strength Brazing Alloys without Cadmium Estimated Delivery - 15 to 17 days €53.24 | |||||||||||
FCG_4V02 | 56% | 22% | 17% | 5% | 0% | --- | 1.19mm | --- | 1145° to 1205° | Flux Required | 2895.6mm |
x High-Strength Brazing Alloys without Cadmium Estimated Delivery - 15 to 17 days €53.24 | |||||||||||
FCG_4V01 | 56% | 22% | 17% | 5% | 0% | 25.4mm | --- | 0.13mm | 1145° to 1205° | Flux Required | 914.4mm |
x High-Strength Brazing Alloys without Cadmium Estimated Delivery - 15 to 17 days €59.16 |