Easy-Start Tungsten Electrodes
- Home
- Fasteners
- Welding equipment
- Welding Brazing & Soldering
- Electrodes & Wire
- Tungsten Electrodes
- Easy-Start Tungsten Electrodes
| SKU | Diameter | Welding Current Designation | Pkg.Qty. | Tungsten Electrode Type | Color | For Joining | Length(mm) | Specifications Met |
|---|---|---|---|---|---|---|---|---|
| FCA3_7V07 | 6.35mm | DCEN | 5 | 2% Ceriated | Gray | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS A5.12M/A5.12 |
| FCA3_7V06 | 4.76mm | DCEN | 5 | 2% Ceriated | Gray | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS A5.12M/A5.12 |
| FCA3_7V05 | 3.97mm | DCEN | 10 | 2% Ceriated | Gray | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS A5.12M/A5.12 |
| FCA3_7V04 | 3.18mm | DCEN | 10 | 2% Ceriated | Gray | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS A5.12M/A5.12 |
| FCA3_7V03 | 2.38mm | DCEN | 10 | 2% Ceriated | Gray | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS A5.12M/A5.12 |
| FCA3_7V02 | 1.59mm | DCEN | 10 | 2% Ceriated | Gray | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS A5.12M/A5.12 |
| FCA3_7V01 | 1mm | DCEN | 10 | 2% Ceriated | Gray | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS A5.12M/A5.12 |
Filter
Shopping Options
Diameter
Pkg.Qty.
Price
