Long-Life Tungsten Electrodes
- Home
- Fasteners
- Welding equipment
- Welding Brazing & Soldering
- Electrodes & Wire
- Tungsten Electrodes
- Long-Life Tungsten Electrodes
| SKU | Diameter | Welding Current Designation | Pkg.Qty. | Tungsten Electrode Type | Color | For Joining | Length(mm) | Specifications Met |
|---|---|---|---|---|---|---|---|---|
| FCA3_3V07 | 6.35mm | AC, DCEN | 5 | 1.5% Lanthanated | Gold | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS A5.12M/A5.12 |
| FCA3_3V06 | 4.76mm | AC, DCEN | 5 | 1.5% Lanthanated | Gold | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS A5.12M/A5.12 |
| FCA3_3V05 | 3.97mm | AC, DCEN | 10 | 1.5% Lanthanated | Gold | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS A5.12M/A5.12 |
| FCA3_3V04 | 3.18mm | AC, DCEN | 10 | 1.5% Lanthanated | Gold | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS A5.12M/A5.12 |
| FCA3_3V03 | 2.38mm | AC, DCEN | 10 | 1.5% Lanthanated | Gold | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS A5.12M/A5.12 |
| FCA3_3V02 | 1.59mm | AC, DCEN | 10 | 1.5% Lanthanated | Gold | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS A5.12M/A5.12 |
| FCA3_3V01 | 1mm | AC, DCEN | 10 | 1.5% Lanthanated | Gold | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS A5.12M/A5.12 |
Filter
Shopping Options
Diameter
Pkg.Qty.
Price
