Tungsten Electrodes
- Home
- Fasteners
- Welding equipment
- Welding Brazing & Soldering
- Electrodes & Wire
- Tungsten Electrodes
- Tungsten Electrodes
| SKU | Welding Current Designation | Pkg.Qty. | Tungsten Electrode Type | Color | For Joining | Length(mm) | Specifications Met |
|---|---|---|---|---|---|---|---|
| FCA3_1V07 | AC, DCEP, DCEN | 5 | Rare Earth Mix | Pink | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS Standards |
| FCA3_1V06 | AC, DCEP, DCEN | 5 | Rare Earth Mix | Pink | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS Standards |
| FCA3_1V05 | AC, DCEP, DCEN | 10 | Rare Earth Mix | Pink | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS Standards |
| FCA3_1V04 | AC, DCEP, DCEN | 10 | Rare Earth Mix | Pink | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS Standards |
| FCA3_1V03 | AC, DCEP, DCEN | 10 | Rare Earth Mix | Pink | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS Standards |
| FCA3_1V02 | AC, DCEP, DCEN | 10 | Rare Earth Mix | Pink | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS Standards |
| FCA3_1V01 | AC, DCEP, DCEN | 10 | Rare Earth Mix | Pink | Steel, Stainless Steel, Nickel Alloys, Titanium | 177.8mm | AWS Standards |
Filter
Shopping Options
Diameter
Pkg.Qty.
Price
